标准物质一站式采购平台
16 Phthalate Mix Solution Solution, 100ug/ml
Storage -20°C±5°C
| No. | Component | Catalog No. | CAS No. | MolecularFormula | MW | Purity (%) |
CertifiedConc. (ug/ml) |
Unc. (%) |
| 1 | Benzyl butyl phthalate | 1ST1111 | 85-68-7 | C19H20O4 | 312.36 | 98.0 | 100.0 | ±5 |
| 2 | Diphenyl phthalate | 1ST1112 | 84-62-8 | C20H14O4 | 318.32 | 99.9 | 100.2 | ±5 |
| 3 | Bis (2-butoxyethyl) phthalate | 1ST1113 | 117-83-9 | C20H30O6 | 366.45 | 98.0 | 100.0 | ±5 |
| 4 | Dibutyl phthalate | 1ST1114 | 84-74-2 | C16H22O4 | 278.34 | 99.0 | 100.2 | ±5 |
| 5 | Dicyclohexyl phthalate | 1ST1115 | 84-61-7 | C20H26O4 | 330.42 | 99.9 | 100.1 | ±5 |
| 6 | Dimethyl phthalate | 1ST1116 | 131-11-3 | C10H10O4 | 194.18 | 99.0 | 100.2 | ±5 |
| 7 | Dipentyl phthalate | 1ST1117 | 131-18-0 | C18H26O4 | 306.40 | 99.8 | 100.0 | ±5 |
| 8 | Diethyl phthalate | 1ST1118 | 84-66-2 | C12H14O4 | 222.24 | 99.5 | 100.0 | ±5 |
| 9 | Diisobutyl phthalate | 1ST1119 | 84-69-5 | C16H22O4 | 278.34 | 98.0 | 100.1 | ±5 |
| 10 | Dihexyl phthalate | 1ST1120 | 84-75-3 | C20H30O4 | 334.46 | 98.0 | 100.0 | ±5 |
| 11 | Dioctyl phthalate | 1ST1121 | 117-84-0 | C24H38O4 | 390.56 | 98.0 | 100.1 | ±5 |
| 12 | Bis(2-methoxyethyl) phthalate |
1ST1122 | 117-82-8 | C14H18O6 | 282.29 | 99.5 | 100.2 | ±5 |
| 13 | Bis(2-ethoxyethyl) phthalate | 1ST1123 | 605-54-9 | C16H22O6 | 310.34 | 99.9 | 100.1 | ±5 |
| 14 | Bis(4-methyl-2-pentyl) phthalate | 1ST1124 | 84-63-9 | C20H30O4 | 334.45 | 98.8 | 100.2 | ±5 |
| 15 | Bis(2-ethylhexyl) phthalate |
1ST1125 | 117-81-7 | C24H38O4 | 390.56 | 99.5 | 100.0 | ±5 |
| 16 | Diisononyl phthalate | 1ST1126 | 84-76-4 | C26H42O4 | 418.61 | 97.4 | 100.2 | ±5 |
A Chemtek Inc.(ACT) guarantees that the neat component has been fully characterized such as NMR,Mass as well as other reliable methods,andthe purity to be±0.5% deviation before the expiration date shown on the label and exclusive of any customer contamination. Gravimetric certification is based on the uncertainties of the balance and volumetric glassware used in the production.The uncrtainty calculated for this standardis±59%. The Uncertinty given is the expanded combined uncertainty and represents an estimated standard deviaion equal to the postive square rootof the total variance of the uncertainty of components. The expanded uncertainty is assumed with a coverage factor k=2 at a95%confidence level.Al1 measurements are traceable to SI Unit.
注:以上信息仅供参考,以产品附带证书为准。
正己烷中16种邻苯二甲酸酯类混合溶液标准物质
编号:BWQ8533-2016 规格:2mL 浓度:1000μg/mL
甲醇中5种邻苯二甲酸酯类混合溶液标准物质
编号:BWQ7437-2016 规格:2mL 浓度:1000μg/mL
正己烷中18种邻苯二甲酸酯类混合溶液标准物质
编号:BWQ8033-2016 规格:1.2mL 浓度:100μg/mL
甲醇中6种邻苯二甲酸酯类混合溶液标准物质
编号:BWQ7477-2016 规格:2mL 浓度:1000μg/mL
通话对您免费,请放心接听
温馨提示:
1.手机直接输入,座机前请加区号 如13164239859,010-58103778
2.我们将根据您提供的电话号码,立即回电,请注意接听
3.因为您是被叫方,通话对您免费,请放心接听