标准物质一站式采购平台
| 组分 | 标准值 | 扩展不确定度(k=2) | 基体 |
|---|---|---|---|
| 碳酸锂 | 99.74% | 0.07% | 碳酸锂 |
| 钙 | 36μg/g | 8μg/g | |
| 镁 | 12.2μg/g | 1.8μg/g | |
| 铁 | 29.2μg/g | 4.2μg/g | |
| 镍 | 1μg/g | / | |
| 锰 | (0.5μg/g)(represents information value) | / | |
| 铜 | 1μg/g | / | |
| 铝 | (16μg/g)(represents information value) | / | |
| 锌 | 1.2μg/g | 0.4μg/g | |
| 铅 | 2μg/g | / | |
| 钾 | 117μg/g | 12μg/g | |
| 钠 | 155μg/g | 16μg/g | |
| 硅 | 106μg/g | 22μg/g | |
| 硼 | 6.1μg/g | 1.2μg/g | |
| 氟 | 98μg/g | 15μg/g | |
| 氯 | 103μg/g | 11μg/g | |
| 硫酸根 | 457μg/g | 29μg/g | |
| 酸不溶物 | (0.02%)(represents information value) | / | |
| 水分 | (0.04%)(represents information value) | / | |
| 烧失量 | 0.097% | 0.015% | |
| 磁性异物 | (1378μg/kg)(represents information value) | / | |
| D10 | (6.0μm)(represents information value) | / | |
| D50 | (16.5μm)(represents information value) | / | |
| D90 | (37.3μm)(represents information value) | / |
声明
1. 本标准物质仅供实验室研究与分析测试工作使用。因用户使用或储存不当所引起的投诉,不予承担责任。
2. 收到后请立即核对品种、数量和包装,相关赔偿只限于标准物质本身,不涉及其他任何损失。
3. 如需获得更多与应用有关的信息,请与技术咨询部门联系。
注:以上信息仅供参考,以产品附带证书为准。
碳酸锂成分分析标准物质(LG-1)
编号:BWS0429-2016 规格:50g 浓度:24组分
通话对您免费,请放心接听
温馨提示:
1.手机直接输入,座机前请加区号 如13164239859,010-58103778
2.我们将根据您提供的电话号码,立即回电,请注意接听
3.因为您是被叫方,通话对您免费,请放心接听